Here’s how David Cameron’s new team voted on same-sex marriage
As David Cameron appoints his new ministers, we take a look at how they voted on same-sex marriage.
Mr Cameron, whose party secured a majority in last week’s General Election, has this week reshuffled his entire team, appointing replacements for his former Lib Dem coalition partners as he prepares for a second term in government.
Here is the voting record of his government team during the Second and Third readings of the Marriage (Same Sex Couples) Act.
Here’s the Cabinet:
David Cameron | Yes | Prime Minister |
George Osborne | Yes | Chancellor |
Theresa May | Yes | Home Secretary |
Philip Hammond | Absent | Foreign Secretary |
Michael Gove | Yes | Justice Secretary |
Michael Fallon | No | Defence Secretary |
Sajid Javid | Yes | Business Secretary |
Ian Duncan Smith | Yes | Work and Pensions Secretary |
Nicky Morgan | No* | Education Secretary |
Chris Grayling | Yes | Leader of the House of Commons |
Baroness Stowell of Beeston | Yes | Leader of the House of Lords |
Liz Truss | Yes | Environment Secretary |
Amber Rudd | Yes | Energy Secretary |
Patrick McLoughlin | Yes | Transport Secretary |
John Whittingdale | No | Culture Secretary |
Greg Clark | Yes | Communities & Local Government Secretary |
Justine Greening | Yes | International Development Secretary |
Jeremy Hunt | Yes | Health Secretary |
Theresa Villiers | Yes | Northern Ireland Secretary |
Stephen Crabb | No | Welsh Secretary |
David Mundell | Yes | Scotland Secretary |
Oliver Letwin | Yes | Minister for the Cabinet Office |
Also attending cabinet:
Mark Harper | Yes | Chief Whip |
Robert Halfon | No | Minister without Portfolio |
Priti Patel | No | Minister for Employment |
Anna Soubry | Yes | Minister of State |
Greg Hands | No | Chief Secretary to the Treasury |
Matt Hancock | Yes | Minister of State for the Cabinet Office |
Jeremy Wright | No | Attorney General |
Boris Johnson | Not in Parliament | Political cabinet |
Here’s how his junior ministers measure up (Note – some are still being announced)
Ros Altmann | Not in Parliament | Pensions Minister | Department for Work and Pensions |
Mark Francois | No | Minister of State | Communities and Local Government |
Penny Mordaunt | Yes | Armed Forces Minister | Ministry of Defence |
John Hayes | No | Minister of State for Security | Home Office |
Alistair Burt | Yes | Minister of State | Department of Health |
Jo Johnson | Yes | Minister of State | Universities and Science, Department for Business |
Philip Dunne | No | Minister of State for Defence Procurement | Ministry of Defence |
Edward Timpson | Abstained | Minister of State for Children and Families | Department for Education |
Nick Boles | Yes | Minister of State for Skills | BIS and Department for Education |
George Eustice | Abstained | Minister of State | Department for Environment, Food and Rural Affairs |
Andrea Leadsom | Abstained | Minister of State | Department for Energy and Climate Change |
Harriett Baldwin | Yes | Economic Secretary to the Treasury (City Minister) | Treasury |
Francis Maude | Yes | Trade Minister | Foreign Office and BIS |
Grant Shapps | Yes | Minister of State | Department for International Development |
Ben Gummer | Yes | Parliamentary Under Secretary of State | Department of Health |
Justin Tomlinson | Yes | Minister for Disabled People | Department for Work and Pensions |
Rory Stewart | Yes | Parliamentary Under Secretary of State | DEFRA |
Marcus Jones | No | Parliamentary Under Secretary of State | Communities and Local Government |
James Wharton | No | Parliamentary Under Secretary of State (Northern Powerhouse) | Communities and Local Government |
Andrew Jones | Yes | Parliamentary Under Secretary of State | Department for Transport |
Ben Wallace | No | Parliamentary Under Secretary of State | Northern Ireland Office |
Caroline Dinenage | No | Minister for Equalities, Parliamentary Under Secretary of State | Department for Education and Ministry of Justice |
Mark Lancaster | No | Parliamentary Under Secretary of State for Defence Personnel, Welfare and Veterans | Ministry of Defence |
Damian Hinds | Yes | Exchequer Secretary | Treasury |
Tracey Crouch | Yes | Minister for Sport | Department for Culture, Media & Sport |
Dominic Raab | Yes | Parliamentary Under Secretary of State | Ministry of Justice |
John Penrose | Yes | Parliamentary Secretary at the Cabinet Office | Cabinet Office |
Anne Milton | No | Deputy Chief Whip | |
Therese Coffey | No | Deputy Leader of the House of Commons |
Nicky Morgan, who is also Minister for Women and Equalities, last year told PinkNews she has changed her mind, and would “probably” now vote in favour of equal marriage.